Products / ADV-M
ADV-M
5kw mid-chain racing electric motorcycle
5000W
Rated power
130 km/h
Top speed
72V120Ah
NCM battery
180 km
Range
REQUEST A QUOTE
Send this configuration to our sales team. The options and total below are attached to your message automatically, and we reply within 12 hours.
Overview
This chain-drive electric motorcycle 16kW peak power delivers strong acceleration and impressive power.
It offers a tested real range of 180km on road, at 60km/h with a 75kg rider.
The chain-drive system provides direct power delivery and flexibility in maintenance and customization. Its electric powertrain helps reduce routine maintenance costs and produces zero tailpipe emissions.
Combining high-speed performance, a sporty riding experience, and flexible customization, this model is an excellent choice for global markets.









Specifications
General
| Model | VPSONIC ADV-M |
|---|---|
| Body style | Adventure touring |
| Dimension | 212*78*125(cm) |
| Seat Height | 80cm |
| Weight | 170kg |
| Top Speed | 130km/h |
| Range per Charge | 180km tested with 60km/h+75kg rider |
| Max Load | 300kg |
Motor
| Motor type | Mid-drive chain |
|---|---|
| Rated power | 5 kW |
| Peak Power | 16kW |
| 0–100 km/h Acceleration | 6-7s |
Battery
| Voltage | 72V |
|---|---|
| Capacity | 120Ah NCM Battery |
| Charger options | Standard 15A / 25A Type 2 |
| Charging time | 4.5h(With Type 2 charger) |
| Cycle Life | >2000 cycles |
Controller
| Phase Current | 660A |
|---|---|
| Line Current | 270A |
Ordering
| MOQ | 1 unit |
|---|---|
| Container loading | 20GP: 24 units / 40HQ: 54 units |
| Lead time | 10-15 days after deposit |
| Price terms | EXW |
| Sample policy | Sample cost deductible from bulk order |
| Payment terms | 30% when order, 70% before shipment |
WhatsApp


